Div 5:
Last FNCS Div 5 (23 Of June) Qual Was 260 Points For Top 400 And Its A 11 Game Format So That Means You Need 24 Point A Game To Be On Top 400 Just Hitting Qual Or A Tie-Breaker For Top 400 To Qual But You Should Aim For 26 Each Game To Secure Qualing That Means You Need Top 13 Each Match To Qual 

Basically What Im saying Is This 
Last Qual For Div 5 Was 260 Point On A 11 Game Format Meaning
260÷11=23.636 Rounded Its 24 That's Top 14 To Just Qual But To Break The Tie-Breaker Aim For Top 13(26 Points) A Game To Secure Qual For Div 5

Point Format Is This
Placement Points (Per Game) 11 Games
Place  Points+Games    Equals To
1st:	 65 × 11  	= 715
2nd:	 56 × 11  	= 616
3rd:	 52 × 11  	= 572
4th:	 48 × 11 	= 528
5th:	 44 × 11 	= 484
6th:	 40 × 11 	= 440
7th:	 38 × 11	= 418
8th:	 36 × 11 	= 396
9th:	 34 × 11	= 374
10th:	 32 × 11 	= 352
11th:	 30 × 11	= 330
12th:	 28 × 11 	= 308
13th:	 26 × 11 	= 286
14th:	 24 × 11 	= 264
15th:	 22 × 11 	= 242
16th:	 20 × 11 	= 220
17th:	 18 × 11	= 198
18th:	 16 × 11 	= 176
19th:	 14 × 11	= 154
20th:	 12 × 11  	= 132
21st:	 10 × 11 	= 110
22nd:	 8 × 11         = 88
23rd:	 6 × 11         = 66
24th:	 4 × 11         = 44
25th:	 2 × 11         = 22
11 matches
0 points per elimination